3000 KVA Transformer
Learn more about Pad Type Transformer:2500 KVA Three Phase Pad Mounted Transformer
12.47 KV 3000 KVA Transformer
3000 KVA Pad Mounted Transofrme Dimensions
Learn about other capacity pad transformer:1500 Kva Pad Mounted Transformer
3000 KVA Transformer Price and Size
Evernew Transformer Conventional 3000 KVA Pad Mounted Transformer Size, Weight and Price Reference, the size of the transformer is approximately 3070 mm (length) x 1650 mm (width) x 2330 mm (height). Its body weight is approximately 8845 kg, and the total weight including oil weight is approximately 9865 kg. As for the price, it is usually between $70,000 and $120,000, depending on the material selection (such as copper windings), rated voltage and possible additional features (such as monitoring systems). These estimates provide a rough reference, and the actual size, weight and price may vary depending on individual customization requirements. It is recommended to contact Evernew Transformer when choosing a transformer. As the top transformer manufacturer in China, we provide you with detailed quotations and product specifications.
3000 KVA 3 Phase Pad Mounted Transformer Main Parts
Component Name | Quantity | Description |
---|---|---|
Hinged Doors | 2 | Doors with hinges for access and maintenance. |
Lifting Lugs | 4 | Attachments for lifting and handling the transformer. |
Top Cover | 1 | Covering the top of the transformer for protection. |
Door Handle | 1 | Handle for opening and closing the transformer doors. |
Filler Plug | 1 | Plug used to fill or seal openings in the transformer. |
High Voltage Bushing Wells | 6 | Wells for high-voltage bushings, providing electrical insulation. |
Low Voltage Bushings (2-hole) | 3 | Bushings for low-voltage connections with two holes. |
Terminal Connectors | 1 | Connectors for electrical terminals and wiring. |
Pressure Relief Valve | 1 | Valve to relieve excess pressure inside the transformer. |
Ground Steel Mat | 3 | Mat made of steel for grounding the transformer. |
Vacuum Pressure Gauge | 1 | Gauge for monitoring vacuum pressure inside the transformer. |
Upper Inlet Valve | 1 | Valve for oil inlet at the upper part of the transformer. |
Parking Bracket Support | 5 | Supports for parking or securing the transformer. |
Elbow Arresters | 3 | Arresters to prevent arcing in elbow connections. |
Drain Valve with Sampler | 1 | Valve equipped with a sampler for draining and sampling oil. |
Oil Level Gauge | 1 | Gauge to monitor the level of oil inside the transformer. |
Nameplate (Stainless Steel) | 1 | Stainless steel plate with transformer specifications. |
Pressure Relief Device | 1 | Device for relieving pressure during abnormal conditions. |
Five-bolt Arrangement | 3 | Arrangement of bolts for securing transformer components. |
Load Break Insert for Circuit Breaker | 6 | Insert for load breaking within the circuit breaker. |
Flexible Barrier | 1 | Barrier providing flexibility between high and low voltage. |
Four-position Load Switch | 1 | Switch with four positions for controlling loads. |
3000 KVA Pad Mounted Transformer Main Parameters
Rated Capacity KVA | High Voltage KV | Low Voltage KV | Tapping Range&Vector symbol | Loss(W) | |
---|---|---|---|---|---|
No-load | On-load | ||||
30KVA | 6.3KV 7.2KV 7.62KV 8.6KV 12.47KV 13.2KV 13.8KV 19.92KV 23KV 34.5KV 35KV To be requested by customers | 220V 380V 415V 440V 480V 600V | ±5 (±2*2.5)Yyn0 Dyn11 | 110 | 500 |
63KVA | 200 | 1040 | |||
75KVA | 180 | 1250 | |||
125KVA | 220 | 1700 | |||
150KVA | 280 | 2200 | |||
225KVA | 400 | 3050 | |||
300KVA | 480 | 3650 | |||
500KVA | 680 | 5100 | |||
750KVA | 980 | 7500 | |||
1000KVA | 1150 | 10300 | |||
1500KVA | 1640 | 14500 | |||
2000KVA | 2160 | 20645 | |||
2500KVA | 2680 | 27786 | |||
3000KVA | 3300 | 30300 | |||
3750KVA | 4125 | 37875 |
Reviews
There are no reviews yet.