Best 1500 KVA pad mounted transformer
These two 1500 KVA pad mounted transformer, produced for our American client, have an input voltage of 13.8KV and a secondary output voltage of 480V, specifically designed for factory power equipment. We are proud to offer our customers best pad mounted transformer with significant price advantages. Evernew transformer are renowned for their durability, high efficiency, and reliable performance, making them an ideal choice for various industrial applications.
Learn more about Evernew transformer, including details on silicon steel laminations, winding materials, winding processes, coil construction, and the manufacturing standards we adhere to. Contact us for comprehensive information on custom transformer solutions designed to meet your specific needs.
Nhấp vào đây!
1500 Kva Pad Mounted Transformer Price
Comparison with well-known transformer brands
Factors Affecting Price
1500 Kva Pad Mounted Transformer Rugged Appearance
The 1500 KVA Transformer rugged enclosure is mounted on a concrete pad for outdoor installation. The transformer is fully enclosed and protected from environmental factors such as rain, dust and debris. This design not only ensures long-term durability but also allows for safe and easy maintenance.
Đọc thêm:Máy biến áp trạm biến áp kiểu khô công suất 1500 KVA
1500 Kva Pad Mounted Transformer Key attributes
| Nơi xuất xứ | Trung Quốc |
|---|---|
| Tên thương hiệu | EverNew |
| Model | ZGS-1500 kVA |
| Số cuộn dây | 2 |
| Loại | Oil type pad mounted transformer |
| Tiêu chuẩn | IEEE C57.12.00 IEEE C57.12.90 IEEE C57.12.34 IEC60076 |
| Chứng nhận | ISO CE UL |
| Công suất định mức | 1500 kVA |
| Tần số | 50/60HZ |
| Giai đoạn | Three |
| Cooling Type | ONAN |
| Điện áp sơ cấp | 34.5/24.94/13.8/13.2/12.47kv |
| Điện áp thứ cấp | 0.4kV /0.48kV |
| Vật liệu cuộn dây | Đồng-Nhôm |
| Tập đoàn Vector | Dyn11,Yyn0,Yzn11 |
| Trở kháng | 4% |
| Bộ chuyển cấp | OCTC |
| Phạm vi gõ | ±2*2.5% |
| Không có tổn thất khi không tải | 2200W |
| On Load Loss | 15030W |
| Phụ kiện | Standard Configuration |
| Remarks | N/A |
| Bảo hành | 2 năm |
| Operating temperature | 40 To+180 |
| Phương pháp làm mát | ONAN |
| Packaging Details | Wooden Case |
1500 Kva Pad Mounted Transformer Technical Specification
| Đánh giá | High Voltage (KV) | Low Voltage (V) | Không có tổn thất khi không tải | Mất mát khi nạp | W (mm) | D (mm) | H (mm) | Trọng lượng dầu (kg) | Tổng trọng lượng (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 75 kVA | 34.5KV 19.92KV 13,8 kV 79.57KV 13.2KV 7.62KV 12.47KV 7.2KV hoặc những người khác | 240V 480 V 277V 600v 347V hoặc những người khác | 180 | 1250 | 1390 | 910 | 1430 | 120 | 645 |
| 150 kVA | 280 | 2200 | 1510 | 980 | 1530 | 201 | 989 | ||
| 225kVA | 400 | 3050 | 1600 | 1000 | 1660 | 230 | 1195 | ||
| 300 kVA | 480 | 3650 | 1660 | 1080 | 1680 | 260 | 1415 | ||
| 500 kVA | 680 | 5100 | 1810 | 1160 | 1790 | 325 | 1905 | ||
| 750 kVA | 980 | 7500 | 2030 | 1300 | 2030 | 535 | 2755 | ||
| 1.000 kVA | 1150 | 10300 | 1651 | 1549 | 1854 | 650 | 3235 | ||
| 1.250 kVA | 1360 | 12000 | 2100 | 1500 | 2050 | 680 | 4050 | ||
| 1.500 kVA | 1640 | 14500 | 2210 | 1470 | 2150 | 748 | 4200 | ||
| 2.000 kVA | 1940 | 18300 | 2380 | 1600 | 2220 | 850 | 4600 | ||
| 2.500 kVA | 2500 | 25500 | 1730 | 2100 | 2300 | 1450 | 4900 | ||
| 2.750 kVA | 2600 | 23600 | 1880 | 2300 | 2360 | 1800 | 6300 | ||
| 3.000 kVA | 2730 | 27000 | 2400 | 2600 | 2400 | 2400 | 7000 | ||
| 3.750 kVA | 3500 | 38000 | 2500 | 2700 | 2600 | 2800 | 7200 |


















Reviews
There are no reviews yet.