

Technical Characteristics of 63kv 66kv 69kv High Voltage Power Transformer
| Tempat Asal | Jiangsu, China |
|---|---|
| Nama Jenama | EverNew Transformer |
| Nombor Model | transformer kuasa |
| Fasa | Tiga fasa |
| Nombor gegelung | 3 |
| Gunakan | kuasa |
| Struktur gegelung | pie coil |
| Frekuensi | 50/60 Hz |
| Standard | IEC60076 |
| Kapasiti dinilai | 20mva |
| Bahan penggulungan | 100%Copper |
| Pensijilan | ISO9001:2008 |
| Voltan utama | 63kv 66kv 69kv |
| Voltan sekunder | 11kv |
| Jenis | Oil Immersed Power Transformer |
| Aksesori | Standard Configuration |
| Kumpulan Vektor | Dyn11/Yyn0/Yd11/YNd11 |
| Kaedah penyejukan | ONAN ONAF |
| Jaminan | 2 tahun |
Voltage Level of 63kv 66kv 69kv High Voltage Power Transformer
| Kapasiti dinilai (kVA) | Voltage combination and tapping range | Link group label | Loss (kW) | No-load current(%) | Short Circuit impedance (%) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| high pressure (kV) | High voltage tapping scope | Low pressure (kV) | Load loss | Load loss | Type 9 | 11-inch | |||||
| Type 9 | 11-inch | Type 9 | 11-inch | ||||||||
| 6300 | 63 66 69 | ±8×1.25% | 6.3 6.6 10.5 11 | YNd11 | 10 | 8 | 36 | 34.2 | 0.75 | 0.6 | 9 |
| 8000 | 12 | 9.6 | 42.7 | 40.5 | |||||||
| 10000 | 14.2 | 11.3 | 50.4 | 47.8 | 0.7 | 0.56 | |||||
| 12500 | 16.8 | 13.4 | 59.8 | 56.8 | |||||||
| 16000 | 20.2 | 16.1 | 73.5 | 69.8 | 0.65 | 0.52 | |||||
| 20000 | 24 | 19.2 | 89.1 | 84.6 | |||||||
| 25000 | 28.4 | 22.7 | 105.3 | 100 | 0.6 | 0.48 | |||||
| 31500 | 33.7 | 26.9 | 126.9 | 120 | 0.55 | 0.44 | |||||
| 40000 | 40.3 | 32.2 | 148.9 | 141 | |||||||
| 50000 | 47.6 | 38 | 184.5 | 175 | 0.5 | 0.4 | 10~12 | ||||
| 63000 | 56.2 | 44.9 | 222.3 | 211 | 0.45 | 0.36 | |||||
Get Reliable and High-Performance 63kV, 66kV, and 69kV High Voltage Power Transformers from Evernew Transformer
Looking for high quality 63kV, 66kV, and 69kV high voltage power transformers? Look no further than Evernew Transformer, your trusted manufacturer and supplier. Our transformers are designed for reliable, efficient power transmission and distribution, offering low energy losses, enhanced safety features, and superior performance.
With certifications such as CE, UL, and GOST, our transformers meet international standards, ensuring their reliability and safety in various applications. Manufactured at our advanced factory, these high voltage power transformers are used across the globe, including the United States, Canada, Kazakhstan, Australia, and many more countries.
Contact Evernew Transformer today for competitive pricing, customized solutions, and expert support. Let us help you meet your power transmission needs with top-notch transformers that guarantee long-lasting, efficient performance worldwide.











Reviews
There are no reviews yet.