Best 1500 KVA pad mounted transformer
These two 1500 KVA pad mounted transformer, produced for our American client, have an input voltage of 13.8KV and a secondary output voltage of 480V, specifically designed for factory power equipment. We are proud to offer our customers best pad mounted transformer with significant price advantages. Evernew transformer are renowned for their durability, high efficiency, and reliable performance, making them an ideal choice for various industrial applications.
Learn more about Evernew transformer, including details on silicon steel laminations, winding materials, winding processes, coil construction, and the manufacturing standards we adhere to. Contact us for comprehensive information on custom transformer solutions designed to meet your specific needs.
Click me!1500 Kva Pad Mounted Transformer Price
Comparison with well-known transformer brands
Factors Affecting Price
1500 Kva Pad Mounted Transformer Rugged Appearance
The 1500 KVA Transformer rugged enclosure is mounted on a concrete pad for outdoor installation. The transformer is fully enclosed and protected from environmental factors such as rain, dust and debris. This design not only ensures long-term durability but also allows for safe and easy maintenance.
Read More:1500 KVA Dry Type Substation Transformer
1500 Kva Pad Mounted Transformer Key attributes
Place of Origin | China |
---|---|
Brand Name | EverNew |
Model | ZGS-1500 kVA |
Coil Number | 2 |
Type | Oil type pad mounted transformer |
Standard | IEEE C57.12.00 IEEE C57.12.90 IEEE C57.12.34 IEC60076 |
Certification | ISO CE UL |
Rated Power | 1500 kVA |
Frequency | 50/60HZ |
Phase | Three |
Cooling Type | ONAN |
Primary Voltage | 34.5/24.94/13.8/13.2/12.47kv |
Secondary Voltage | 0.4kV /0.48kV |
Winding Material | CopperAluminum |
Vector Group | Dyn11,Yyn0,Yzn11 |
Impedance | 4% |
Tap Changer | OCTC |
Tapping Range | ±2*2.5% |
No Load Loss | 2200W |
On Load Loss | 15030W |
Accessories | Standard Configuration |
Remarks | N/A |
Warranty | 2 Years |
Operating temperature | 40 To+180 |
Cooling Method | ONAN |
Packaging Details | Wooden Case |
1500 Kva Pad Mounted Transformer Technical Specification
Rating | High Voltage (KV) | Low Voltage (V) | No Load Loss | On load Loss | W(mm) | D(mm) | H(mm) | Oil Weight(kg) | Tatal Weight(kg) |
---|---|---|---|---|---|---|---|---|---|
75kVA | 34.5KV 19.92KV 13.8KV 79.57KV 13.2KV 7.62KV 12.47KV 7.2KV or others | 240V 480V 277V 600v 347V or others | 180 | 1250 | 1390 | 910 | 1430 | 120 | 645 |
150kVA | 280 | 2200 | 1510 | 980 | 1530 | 201 | 989 | ||
225kVA | 400 | 3050 | 1600 | 1000 | 1660 | 230 | 1195 | ||
300kVA | 480 | 3650 | 1660 | 1080 | 1680 | 260 | 1415 | ||
500kVA | 680 | 5100 | 1810 | 1160 | 1790 | 325 | 1905 | ||
750kVA | 980 | 7500 | 2030 | 1300 | 2030 | 535 | 2755 | ||
1000kVA | 1150 | 10300 | 1651 | 1549 | 1854 | 650 | 3235 | ||
1250kVA | 1360 | 12000 | 2100 | 1500 | 2050 | 680 | 4050 | ||
1500kVA | 1640 | 14500 | 2210 | 1470 | 2150 | 748 | 4200 | ||
2000kVA | 1940 | 18300 | 2380 | 1600 | 2220 | 850 | 4600 | ||
2500kVA | 2500 | 25500 | 1730 | 2100 | 2300 | 1450 | 4900 | ||
2750kVA | 2600 | 23600 | 1880 | 2300 | 2360 | 1800 | 6300 | ||
3000kVA | 2730 | 27000 | 2400 | 2600 | 2400 | 2400 | 7000 | ||
3750kVA | 3500 | 38000 | 2500 | 2700 | 2600 | 2800 | 7200 |
Reviews
There are no reviews yet.