33/0.48KV 5000 KVA Oil Immersed Substation Transformer | Evernew Transformer
Evernew Transformer proudly presents its 33/0.48KV 5000 KVA oil-immersed substation transformer, designed to meet the evolving demands of industrial and commercial power systems worldwide. Built to deliver reliable and efficient performance, this transformer is the ideal solution for step-down and step-up applications in substation environments.
5000 KVA Three Phase Substation Transformer Cost
Appearance design of 5000 kva transformer
Sleek and Functional Exterior Design
The 5000 KVA Oil Immersed Substation Transformer features a durable, weather-resistant exterior tailored for both functionality and aesthetics. Its tank is constructed from high-grade steel, treated with anti-corrosion coatings to withstand harsh environmental conditions. Rounded edges and seamless welds not only enhance its structural integrity but also contribute to a streamlined appearance. The transformer’s compact footprint optimizes space utilization, making it suitable for both indoor and outdoor installations. Equipped with clearly marked access panels and inspection ports, the design ensures easy maintenance and monitoring.
Thoughtful Design for Practical Use
Every aspect of the transformer’s exterior is designed with practicality in mind. The robust base allows for secure mounting and transportation, while the cooling fins are strategically positioned to maximize heat dissipation and maintain operational efficiency. External components, such as bushings, radiators, and conservators, are arranged to facilitate quick installation and connection to power systems. Its weatherproof finish and ergonomic layout ensure that the transformer performs reliably, even in challenging environments, while its professional appearance aligns with modern industrial standards.
Get In TouchTechnical Specifications of 5000 KVA Oil Immersed Substation Transformer
Parameter | Specification |
---|---|
Standard Compliance | IEC 60076, ANSI/IEEE C57.12, CSA C88 |
Rated Power (kVA) | 5000 Kva |
Primary Voltage (HV) | 33 kV |
Secondary Voltage (LV) | 0.48 kV |
Voltage Regulation | ±2 x 2.5% or custom tap ranges |
Connection Type | Dyn11, Yyn0, or custom configurations |
Cooling Method | ONAN (Oil Natural Air Natural) |
Winding Material | Copper or Aluminum (based on project requirements) |
Winding Temperature Rise | 65℃ |
Oil Temperature Rise | 60℃ |
Insulation Class | Class A or customized |
Frequency | 50Hz/60Hz |
Impedance | 6.5% or as per client specifications |
Core Material | High-grade cold-rolled grain-oriented silicon steel |
Tank Design | Hermetically sealed or conservator type |
Cooling Oil Volume | 3,500 Liters (approx.) |
Core and Coils Weight | 18,000 lbs |
Tank and Fittings Weight | 10,000 lbs |
Total Weight | 33,500 lbs |
Accessories | Off-load/on-load tap changer, oil level gauge, thermometer, relief valve, pressure gauge |
Protection Features | Buchholz relay, temperature sensors, pressure relief device |
Noise Level | ≤60 dB (at 1 meter distance) |
Cooling Class | KNAN (Optional forced air cooling ONAN/ONAF available) |
Certifications | CE, UL, GOST, CSA, SGS |
Energy Efficiency Standards | DOE 2016, Tier 2 Compliant |
Design Life | ≥25 years under normal operating conditions |
Installation | Indoor or outdoor |
Maintenance Features | Easy oil replacement, accessible components for inspection |
Market Applications | Industrial facilities, renewable energy projects, utility grids, commercial substations |
Delivery and Support | Global shipping, installation guidance, 24/7 technical support |
المراجعات
لا توجد مراجعات بعد.